←Back to overview
Property · Hassop
Property sales in Hassop
1 residential transactions recorded in the past 12 months.
Median price
£400,000
Sales (12m)
1
Property types
3
Records on file
34
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hassop
The 34 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 24 | £400,000 |
| Other | 5 | £951,500 |
| Terraced | 5 | £430,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 09 Jan 2026 | , Hassop | DE45 1NW | Detached | Freehold | £400,000 |
| 04 Apr 2024 | School Lane, Hassop | DE45 1NT | Detached | Freehold | £1,135,000 |
| 06 Oct 2023 | , Hassop | DE45 1NS | Other | Freehold | £2,750,000 |
| 14 Jan 2022 | , Hassop | DE45 1NU | Other | Freehold | £755,000 |
| 21 Dec 2020 | , Hassop | DE45 1NU | Terraced | Freehold | £430,000 |
| 08 Dec 2020 | , Hassop | DE45 1NS | Terraced | Freehold | £510,000 |
| 30 Oct 2020 | School Lane, Hassop | DE45 1NT | Detached | Freehold | £950,000 |
| 04 Oct 2019 | , Hassop | DE45 1NS | Other | Freehold | £951,500 |
| 04 Oct 2019 | , Hassop | DE45 1NS | Other | Freehold | £4,273,500 |
| 04 Oct 2019 | , Hassop | DE45 1NS | Detached | Freehold | £275,000 |
| 04 Aug 2017 | , Hassop | DE45 1NS | Terraced | Freehold | £470,000 |
| 10 Jul 2017 | , Bakewell | DE45 1PE | Other | Leasehold | £5,000 |
| 01 Oct 2014 | School Lane, Hassop | DE45 1NT | Detached | Freehold | £800,000 |
| 13 Aug 2014 | , Hassop | DE45 1NU | Detached | Freehold | £325,000 |
| 28 Mar 2013 | , Hassop | DE45 1NS | Terraced | Freehold | £400,000 |
| 29 Jun 2012 | , Hassop | DE45 1NW | Detached | Freehold | £1,300,000 |
| 24 Feb 2012 | , Hassop | DE45 1NS | Detached | Freehold | £240,000 |
| 19 Oct 2010 | , Hassop | DE45 1NU | Detached | Freehold | £260,000 |
| 01 Jun 2010 | , Hassop | DE45 1NS | Detached | Freehold | £775,000 |
| 27 Sept 2005 | , Hassop | DE45 1NS | Detached | Freehold | £670,000 |
| 17 Jun 2005 | , Hassop | DE45 1NW | Detached | Freehold | £910,000 |
| 29 Jul 2002 | , Hassop | DE45 1NS | Detached | Freehold | £292,500 |
| 22 Jan 2002 | , Hassop | DE45 1NW | Detached | Freehold | £620,000 |
| 31 Aug 2001 | , Hassop | DE45 1NW | Detached | Freehold | £635,000 |
| 22 Dec 2000 | , Hassop | DE45 1NS | Detached | Freehold | £300,000 |
| 30 Nov 2000 | , Hassop | DE45 1NU | Terraced | Freehold | £195,000 |
| 13 Oct 2000 | , Hassop | DE45 1NS | Detached | Freehold | £479,100 |
| 06 Sept 2000 | , Hassop | DE45 1NS | Detached | Freehold | £387,000 |
| 31 Aug 2000 | , Hassop | DE45 1NU | Detached | Freehold | £175,000 |
| 25 Jun 1999 | , Hassop | DE45 1NW | Detached | Freehold | £425,000 |
| 27 Oct 1997 | , Hassop | DE45 1NS | Detached | Freehold | £192,500 |
| 24 Jan 1997 | , Hassop | DE45 1NW | Detached | Freehold | £385,000 |
| 22 Nov 1995 | , Hassop | DE45 1NS | Detached | Freehold | £165,000 |
| 21 Apr 1995 | , Hassop | DE45 1NW | Detached | Freehold | £82,500 |
HM Land Registry Price Paid Data, sales within the parish of Hassop. Crown copyright.